Below are the early markets for 5 UK Races I plan on covering on Monday. More updates for each race with betting advice to follow.
My assessed odds and markets for the 5 FREE UK races covered on Monday read as follows.
Windsor 5.40 10f 2.2K C5 0-75 4yo+ par8.00
No1 Halyard		15.00
No2 Edgeworth		13.00
No3 Lang Shining	30.00
No4 Choral Festival	6.30
No5 Urban Space		3.90
No6 Blue Spartan	20.00
No7 Count Ceprano	7.40
No8 Super Duplex	7.40
No9 Colinca's Lad	10.50
Windsor 7.10 1m67y 4K C4 0-85 3yo+ par8.00
No1 Totally Ours	6.90
No2 Thistle Bird	4.60
No3 Cloud Illusions	5.20
No4 Sure Route		5.70
No5 Rosedale		34.00
No6 Countermarch	21.00
No7 Ela Gonda Mou	10.30
No8 Young Dottie	21.00
No9 Birdolini		19.00
Yarmouth 6.20 10f21y 1.6K C6 3-4yo par8.00
No1 Uphold		2.70
No2 Malice Of Mischief	2.35
No3 Colzium		34.00
No4 Easydoesit		15.00
No5 Ocean's Dream Day	13.50
No6 Imperial Fong	22.00
Yarmouth 6.50 7f 4K C4 0-80 3yo+ par8.00
No1 Vitznau		11.30
No2 Elspeth's Boy	10.00
No3 Rough Rock		9.40
No4 Cloud Rock		5.30
No5 Aleqa		8.20
No6 Ongoodform		10.00
No7 Bravo King		5.00
No8 My Own Way Home	10.00
Yarmouth 7.50 6f 2.2K C5 0-70 3yo+ par8.00
No1 El Maachi		4.60
No2 Climaxfortackle	7.30
No3 Paradise Spectre	11.00
No4 Dictionary		6.40
No5 I Got You Babe	4.50
No6 Bahamian Jazz	7.00
No7 Comrade Bond	29.00
Good luck and happy punting.
 
No comments:
Post a Comment